LP4 Pro LED Auxiliary Light Pod Pair - Universal
Description
The LP4 is the smallest variant in the LP line up but maintains all of the power and features of its siblings. The LP4 features a total of 8,750 lumens and a 200 degree spread of useable LED light. This light pumps out 7,050 forward projecting lumens and 1,700 lumens of dedicated peripheral lighting courtesy of our patented Integrated Peripheral Technology (IPT). To keep your light performing at its highest potential, the LP4 integrates our proprietary Direct Ducted Cooling (DDC) technology. This feature allows air to travel through the front of the housing, over the rear heat sinks - drastically improving cooling capacity and performance. With an amber day-time running light, the LP4 will fulfill all your lighting needs.
Satisfaction Guarantee – 30-Day Money Back Guarantee
Limited Lifetime Warranty – Complete Purchase Protection
uService – Replaceable Lenses And Optics
ClearView – All The Light, Right Where You Need It
MoistureBlock – Waterproof, Rain Proof, Submersible
CopperDrive – Only LED Driven At 100 Percent
5000K Daylight – Less Driver Fatigue, Natural Color
Disclaimer
Dimensions
Depth (in.) | 3.200 |
Height (in.) | 5.100 |
Length (in.) | 5.100 |
Weight (lbs.) | 2.800 |
Specifications
Amperage Rating (A) | 5.500 |
Average Rated Life (hr.) | 49,930 |
Backlight Amperage Rating (A) | 0.350 |
Backlight Wattage (W) | 4.830 |
Beam Pattern | Spot |
Bezel Material | Billet Machined Aluminum |
Brightness (Lumens) | 8857 |
Description | Spot; Clear; Pair |
Housing Color | Black |
Housing Material | Hard Anodized Machined Aluminum |
Lens Color | Clear |
Lens Material | Hardcoated Polycarbonate |
Light Quantity | 2 |
Lighting Modes | Beam/Day-Time Running Backlighting |
Lighting Quantity | 4 |
Lighting Technology | LED |
Lighting Type | Forward Projecting |
Mounting Hardware Included | Yes |
Mounting Hardware Material | Stainless Steel |
Overvoltage Protection | Built-In |
Product Type | LP4 Pro LED Light Pod Pair w/ Wiring Harness |
Secondary Amperage Rating (A) | 1.000 |
Secondary Brightness (Lumens) | 1972 |
Secondary Light Quantity | 4 LEDs |
Secondary Lighting Technology | LED |
Secondary Lighting Type | Integrated Peripheral Technology (IPT) |
Secondary Wattage (W) | 15 |
Terminal Connector | DT06-4S Deutsch |
Terminal Type | Mating Connector |
Universal or Specific | Universal |
Wattage (W) | 75.900 |
Wiring Harness Included | Yes |
Standards & Compliance
Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) |
Standards/Compliance (Impact Resistance) | IK10 Compliant (Mechanical Impact Testing) |
Standards/Compliance (Water Resistance) | IP69K (Waterproof up to 9ft & Pressure Washable) |
SKU: 297803
Dimensions
Depth (in.) | 3.200 |
Height (in.) | 5.100 |
Length (in.) | 5.100 |
Weight (lbs.) | 2.800 |
Specifications
Amperage Rating (A) | 5.500 |
Average Rated Life (hr.) | 49,930 |
Backlight Amperage Rating (A) | 0.350 |
Backlight Wattage (W) | 4.830 |
Beam Pattern | Driving/Combo |
Bezel Material | Billet Machined Aluminum |
Brightness (Lumens) | 8857 |
Description | Driving/Combo; Clear; Pair |
Housing Color | Black |
Housing Material | Hard Anodized Machined Aluminum |
Lens Color | Clear |
Lens Material | Hardcoated Polycarbonate |
Light Quantity | 2 |
Lighting Modes | Beam/Day-Time Running Backlighting |
Lighting Quantity | 4 |
Lighting Technology | LED |
Lighting Type | Forward Projecting |
Mounting Hardware Included | Yes |
Mounting Hardware Material | Stainless Steel |
Overvoltage Protection | Built-In |
Product Type | LP4 Pro LED Light Pod Pair w/ Wiring Harness |
Secondary Amperage Rating (A) | 1.000 |
Secondary Brightness (Lumens) | 1972 |
Secondary Light Quantity | 4 LEDs |
Secondary Lighting Technology | LED |
Secondary Lighting Type | Integrated Peripheral Technology (IPT) |
Secondary Wattage (W) | 15 |
Terminal Connector | DT06-4S Deutsch |
Terminal Type | Mating Connector |
Universal or Specific | Universal |
Wattage (W) | 75.900 |
Wiring Harness Included | Yes |
Standards & Compliance
Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) |
Standards/Compliance (Impact Resistance) | IK10 Compliant (Mechanical Impact Testing) |
Standards/Compliance (Water Resistance) | IP69K (Waterproof up to 9ft & Pressure Washable) |
SKU: 297813
Dimensions
Depth (in.) | 3.200 |
Height (in.) | 5.100 |
Length (in.) | 5.100 |
Weight (lbs.) | 2.800 |
Specifications
Amperage Rating (A) | 5.500 |
Average Rated Life (hr.) | 49,930 |
Backlight Amperage Rating (A) | 0.350 |
Backlight Wattage (W) | 4.830 |
Beam Pattern | Driving/Combo |
Bezel Material | Billet Machined Aluminum |
Brightness (Lumens) | 8857 |
Description | Driving/Combo; Amber; Pair |
Housing Color | Black |
Housing Material | Hard Anodized Machined Aluminum |
Lens Color | Amber |
Lens Material | Hardcoated Polycarbonate |
Light Quantity | 2 |
Lighting Modes | Beam/Day-Time Running Backlighting |
Lighting Quantity | 4 |
Lighting Technology | LED |
Lighting Type | Forward Projecting |
Mounting Hardware Included | Yes |
Mounting Hardware Material | Stainless Steel |
Overvoltage Protection | Built-In |
Product Type | LP4 Pro LED Light Pod Pair w/ Wiring Harness |
Secondary Amperage Rating (A) | 1.000 |
Secondary Brightness (Lumens) | 1972 |
Secondary Light Quantity | 4 LEDs |
Secondary Lighting Technology | LED |
Secondary Lighting Type | Integrated Peripheral Technology (IPT) |
Secondary Wattage (W) | 15 |
Terminal Connector | DT06-4S Deutsch |
Terminal Type | Mating Connector |
Universal or Specific | Universal |
Wattage (W) | 75.900 |
Wiring Harness Included | Yes |
Standards & Compliance
Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) |
Standards/Compliance (Impact Resistance) | IK10 Compliant (Mechanical Impact Testing) |
Standards/Compliance (Water Resistance) | IP69K (Waterproof up to 9ft & Pressure Washable) |